2025 – 2026
Date/s | Weekday | |
---|---|---|
First Week of Slow Start | Sep 8 | Tuesday – Friday |
First Week of Regular Schedule | Sep 15 | Monday – Friday |
Teacher In Service | Oct 17 | Friday |
Veterans Day | Nov 11 | Monday |
Thanksgiving Break | Nov 24 -28 | Monday – Friday |
Winter Holiday Break (2 weeks) | Dec 22 – Jan 2 | Monday – Friday |
Martin Luther King Day | Jan 19 | Monday |
Mid-Winter Break (1 week) | Feb 16 – 20 | Monday – Friday |
Teacher In-Service | Mar 13 | Friday |
Spring Break (1 week) | Apr 6 – 10 | Monday – Friday |
Memorial Day | May 25 | Monday |
Last Week of School | Jun 15 | Monday – Friday |
Clean Up Week | Jun 22 | Monday – Friday |
2024 – 2025
Date/s | Weekday | |
---|---|---|
First Week of School | Sep. 9th | Monday – Friday |
Teacher In Service | Oct. 4th | Friday |
Veterans Day | Nov. 11th | Monday |
Thanksgiving Break | Nov. 25th-29th | Monday – Friday |
Winter Holiday Break (2 weeks) | Dec. 23rd- Jan 3rd | Monday – Friday |
Martin Luther King Day | Jan. 20th | Monday |
Mid-Winter Break (1 week) | Feb. 17th – 21st | Monday – Friday |
Teacher In-Service | Mar 7th | Friday |
Open House | Mar 9th | Sunday 11-1pm |
Spring Break (1 week) | Mar 31st- April 4th | Monday – Friday |
All School Parent Business Meeting | April 23rd | Wednesday 7-8:30 |
Memorial Day | May 26th | Monday |
Last Day of School | June 13th | Friday |
First Day of School 2024-2025
Class | Date | Weekday | Time |
---|---|---|---|
Tots | 9/11 | Wednesday | 9:30-11:30am |
2/3 | 9/9 | Monday | 9:00-11:30am |
3/4 | 9/11 | Wednesday | 9:00-11:45am |
4/5 | 9/10 | Tuesday | 12:45-3:45pm |